Suite 1201
Assumptions
Base Rent
Operating Expenses
Real Estate Taxes
Operating, tax, and electric figures are illustrative — replaced with the building’s actual amounts when known.
Cash Flow
| Period | Year Ending | Base $/SF | RE Taxes $/SF | Total $/SF | Monthly Avg | Per Annum | Cumulative |
|---|---|---|---|---|---|---|---|
| Year 1 | 8/10/2027 | $59.00 | $0.00 | $59.00 | $17,700 | $212,400 | $212,400 |
| Year 2 | 8/10/2028 | $60.47 | $0.45 | $60.92 | $18,278 | $219,330 | $431,730 |
| Year 3 | 8/10/2029 | $61.99 | $0.91 | $62.90 | $18,870 | $226,441 | $658,171 |
| Year 4 | 8/10/2030 | $63.54 | $1.39 | $64.93 | $19,478 | $233,739 | $891,910 |
| Year 5 | 8/10/2031 | $65.12 | $1.88 | $67.01 | $20,102 | $241,227 | $1,133,138 |
| Total | $1,133,138 | $1,133,138 |
Totals
Every figure above is a projection from the stated assumptions, offered for comparison between options — not a quote of terms.