Entire 6th Floor
Assumptions
Base Rent
Operating Expenses
Real Estate Taxes
Operating, tax, and electric figures are illustrative — replaced with the building’s actual amounts when known.
Cash Flow
| Period | Year Ending | Base $/SF | RE Taxes $/SF | Total $/SF | Monthly Avg | Per Annum | Cumulative |
|---|---|---|---|---|---|---|---|
| Year 1 | 8/10/2027 | $55.00 | $0.00 | $55.00 | $22,917 | $275,000 | $275,000 |
| Year 2 | 8/10/2028 | $56.37 | $0.45 | $56.82 | $23,677 | $284,125 | $559,125 |
| Year 3 | 8/10/2029 | $57.78 | $0.91 | $58.70 | $24,457 | $293,489 | $852,614 |
| Year 4 | 8/10/2030 | $59.23 | $1.39 | $60.62 | $25,258 | $303,099 | $1,155,714 |
| Year 5 | 8/10/2031 | $60.71 | $1.88 | $62.59 | $26,080 | $312,962 | $1,468,676 |
| Total | $1,468,676 | $1,468,676 |
Totals
Every figure above is a projection from the stated assumptions, offered for comparison between options — not a quote of terms.