Entire 16th Floor
Assumptions
Base Rent
Operating Expenses
Real Estate Taxes
Operating, tax, and electric figures are illustrative — replaced with the building’s actual amounts when known.
Cash Flow
| Period | Year Ending | Base $/SF | RE Taxes $/SF | Total $/SF | Monthly Avg | Per Annum | Cumulative |
|---|---|---|---|---|---|---|---|
| Year 1 | 8/10/2027 | $48.00 | $0.00 | $48.00 | $20,000 | $240,000 | $240,000 |
| Year 2 | 8/10/2028 | $49.20 | $0.45 | $49.65 | $20,688 | $248,250 | $488,250 |
| Year 3 | 8/10/2029 | $50.43 | $0.91 | $51.34 | $21,393 | $256,717 | $744,968 |
| Year 4 | 8/10/2030 | $51.69 | $1.39 | $53.08 | $22,117 | $265,408 | $1,010,376 |
| Year 5 | 8/10/2031 | $52.98 | $1.88 | $54.87 | $22,861 | $274,328 | $1,284,704 |
| Total | $1,284,704 | $1,284,704 |
Totals
Every figure above is a projection from the stated assumptions, offered for comparison between options — not a quote of terms.